EMI Suppression AC Sendust Ring Core Common Mode Power Toroidal Inductor Filter Choke Coils
Toroidal Inductors provide a number of advantages over other inductor varieties
The choke's impedance increases with frequency. Its low electrical resistance passes both AC and DC with little power loss, but its reactance limits the amount of AC passed. The above is about the choke coils' introduction
Toroidal Inductors are a highly economical choice. Efficient Design- Inductor designers can achieve shorter lengths of turn with smaller-sized Toroidal Inductors using less copper wire and with no bobbin as with E-core designs.
Type | Inductance (uH) |
Tolerance M±20%, L±15%,K±10%, |
Work Frequency | A | B | C | D |
T16-26-52 | 1.0uH~10.0uH | M/L/K | 1~100KHZ | 6 | 3.5 | 6 | 2.5 |
T20-26-52 | 1.0uH~15.0uH | M/L/K | 1~100KHZ | 7 | 4 | 7 | 3 |
T25-26-52 | 1.0uH~25.0uH | M/L/K | 1~100KHZ | 8.5 | 4.5 | 8.5 | 3.5 |
T26-26-52 | 2.0uH~30.0uH | M/L/K | 1~100KHZ | 8.5 | 7 | 8.5 | 6 |
T30-26-52 | 2.0uH~35.0uH | M/L/K | 1~100KHZ | 10 | 5.5 | 10 | 4.5 |
T37-26-52 | 2.0uH~45.0uH | M/L/K | 1~100KHZ | 12 | 5.5 | 12 | 4.5 |
T38-26-52 | 3.0uH~50.0uH | M/L/K | 1~100KHZ | 12 | 7 | 12 | 6 |
T44-26-52 | 5.0uH~60.0uH | M/L/K | 1~100KHZ | 13 | 6 | 13 | 5 |
T50-26-52 | 5.0uH~60.0uH | M/L/K | 1~100KHZ | 15 | 8 | 15 | 6 |
T51-26-52 | 5.0uH~70.0uH | M/L/K | 1~100KHZ | 12 | 8.5 | 12 | 7 |
T60-26-52 | 5.0uH~75.0uH | M/L/K | 1~100KHZ | 18 | 8.5 | 18 | 7 |
T68-26-52 | 5.0uH~75.0uH | M/L/K | 1~100KHZ | 21 | 8.5 | 21 | 7 |
T72-26-52 | 5.0uH~80.0uH | M/L/K | 1~100KHZ | 21 | 9 | 21 | 7 |
T80-26-52 | 5.0uH~80.0uH | M/L/K | 1~100KHZ | 24 | 9 | 24 | 8 |
T90-26-52 | 5.0uH~80.0uH | M/L/K | 1~100KHZ | 27 | 13 | 27 | 11 |
T94-26-52 | 5.0uH~80.0uH | M/L/K | 1~100KHZ | 27 | 11 | 27 | 9 |
T106-26-52 | 5.0uH~80.0uH | M/L/K | 1~100KHZ | 31 | 14 | 31 | 12 |
T130-26-52 | 0.5mH~3.0mH | M/L/K | 1~100KHZ | 36 | 14 | 36 | 12 |
T131-26-52 | 0.5mH~3.0mH | M/L/K | 1~100KHZ | 36 | 14 | 36 | 12 |
T141-26-52 | 0.7mH~3.2mH | M/L/K | 1~100KHZ | 39 | 14 | 39 | 12 |
T150-26-52 | 1.0mH~3.5mH | M/L/K | 1~100KHZ | 42 | 14 | 42 | 12 |
T157-26-52 | 1.0mH~3.5mH | M/L/K | 1~100KHZ | 43 | 17 | 43 | 15 |
T175-26-52 | 1.0mH~3.7mH | M/L/K | 1~100KHZ | 48 | 19 | 48 | 17 |
T184-26-52 | 1.0mH~3.5mH | M/L/K | 1~100KHZ | 51 | 22 | 51 | 19 |
T200-26-52 | 2.0mH~4.0mH | M/L/K | 1~100KHZ | 55 | 28 | 55 | 26 |
T201-26-52 | 2.0mH~4.0mH | M/L/K | 1~100KHZ | 55 | 25 | 55 | 23 |
T225-26-52 | 2.0mH~4.0mH | M/L/K | 1~100KHZ | 60 | 18 | 60 | 16 |
T250-26-52 | 2.0mH~4.0mH | M/L/K | 1~100KHZ | 68 | 30 | 68 | 27 |
T300-26-52 | 2.0mH~4.0mH | M/L/K | 1~100KHZ | 81 | 40 | 81 | 25 |
T400-26-52 | 2.0mH~4.0mH | M/L/K | 1~100KHZ | 115 | 50.0 | 115 | 30 |
*The M indicates an inductance tolerance ±20%,L=±15%,K±10%V For Vertical mount ,H for Horizontal mount |
Welcome to our website. If you have any requests or suggestions,please feel free to email us at lydia@czystech.com or use the following enquiry form. Please allow us to provide you with the best service.