High Precision Shunt Resistor 3W 5W 7W 10W High Power Ultra-low Ohmic Shunt Resistors

current sense resistors

Send Enquiry
Share
 
 

High Precision Shunt Resistor 3W 5W 7W 10W High Power Ultra-low Ohmic Shunt Resistors

Ultra-low Ohmic Shunt Resistors

 

Features:
1. Power Ratings: Available in various power ratings such as 3W, 5W, 7W, and 10W
2. High Current Handling: Capable of handling high currents, making them suitable for demanding applications
3. Low Resistance Values: Typically have very low resistance values, often in the range of 0.1mΩ to 6mΩ, to minimize voltage drop and

power loss
4. Precision Tolerance: Available with precision tolerances (e.g., ±1%, ±2%, ±5%) to ensure accurate current measurement
5. Temperature Coefficient: Low temperature coefficient of resistance (TCR) to maintain accuracy over a wide temperature range

Product Size
 D im e n s i o n s
size :  unit : m m
Model  W H D D1 A B B1 L Noted
10A-50mV 6.5±0.5 30+2 1±0.2 1+0.2 4.5+2 18±0.3 6±0.5 3.5±0.5 customized 
20A-50mV 6.5±0.5 30+2 1±0.2 1+0.2 9+2 18±0.3 6+05 3.5±0.5 customized 
20A-50mV 6.5±0.5 27±2 0.5±0.2 1.3±0.2 17±2 18±0.3 6+0.5 3.5±0.5 customized 
30A-75mV 10+0.5 29+2 1±0.2 1±0.2 9+2 18±0.3 6±0.5 3.5±0.5 customized 
33A-50mV 9+0.5 17.5+2 1.5+0.2 1.3+02 5.4±0.3 5.4±0.3   340.5  customized 
50A-50mV 940.5  21.5+2 1.5±0.2 1.5±0.2 10+2 18+0.3 6+05 3.5+05 General
60A-50mV 6.5±0.5 27±2 1.5+0.2 1.3+02 14.5+2 1840.3  6±0.5 3.2+05 General
65A-50mV 7+0.5 27±2 1.5±02 1.3+02 16.7±2 18±0.3 6±0.5 3.2±0.5 General
65A-0.5mR 7±0.5 17±2 1.5±0.2 1.3±0.2 14.5±2 18±0.3 6±0.5 3.2+0.5 General(small)
75A-30mV 7.7±0.5 27±2 2±0.2 1.3+0.2 22±1 22+0.3 8±0.5 3.2±0.5 General
75A-50mV 7.7±0.5 21.7+2 1.5±0.2 1.5±0.2 14±2 18±0.3 6±0.5 3.2±0.5 General(small)
75A-75mV 10±0.5 43+2 2±0.2 1.3+02 17.5±2 18±0.3 6+0.5 3.2±0.5 General(big)
100A-40mV 710.5  30.6±2 2.5±02 1.3±0.2 22±1 22±0.3 8±0.5 3.2±0.5 General(big)
100A-50mV 7±0.5 27±2 2±0.2 1.3±0.2 18±1 18±0.3 6±0.5 3.2+0.5 General
100A-50mV 10.5±0.5 24.5±2 3.2±0.2 1.3±0.2 11±1 11±0.3   3.2±0.5 customized 
100A-75mV 7±0.5 27+2 1.5±0.2 1.3±0.2 18±1 18±0.3 6±0.5 3.2+0.5 General
100A-100mV 10+0.5 43±2 2±0.2 1.3±0.2 17.5+2 1840.3  6±0.5 3.2+0.5 General
200A-100mV 10.5±0.5 30±2 2.5±0.2 1.3±0.2 18.5±2 18±0.5 6±0.5 3.2±0.5 customized 
Special sizes and models can be designed and customized according to your needs.

Applications:
1. Current Sensing: Used in current sensing applications for power management and monitoring systems
2. Battery Management Systems: Essential in battery management systems for electric vehicles and renewable energy storage
3. Industrial Equipment: Employed in industrial equipment for precise current measurement and control
4. Automotive Applications: Used in automotive applications for high current signal sampling and protection
5. Power Supplies: Integral in power supply units for monitoring and regulating current flow

current sense resistors

Design of Bare Open Surface Mounting Chip Alloy allows air flow 
to achieve maximum cooling effect, so that PCB retains less heat. 
Welding flame protection structure feature provides 20ppm TCR 
temperature coefficient, low inductance. These characteristics make 
an excellent choice for all high-power power supply and power 
applications that are not impacted by most environmental stresses.

Welcome to our website. If you have any requests or suggestions,please feel free to email us at lydia@czystech.com or use the following enquiry form. Please allow us to provide you with the best service.

  • +86-18262965046
  • live:.cid.73e43b539bbc938
  • lydia@czystech.com