75mV 100A Automotive-grade Manganese Power Shunt
Discover our 75mV 100A automotive-grade power shunt, the ultimate solution for reliable shunt resistor performance.
Power shunt
1. High precision, high reliability, high overload capacity and high stability
2. High reliability, high overload capacity and high product accuracy.
3. Wide temperature range non-inductive design
4. Resistance temperature coefficient TCR × 10-6/℃≤50ppm
5. Products meet ROHS requirements
Electrical performance:
Rated Current | 100A-600A |
AccuracyClass | 0.2%、0.5%、1%、2%、5% |
20 ℃~60 ℃ resistance temperature coefficient T.C.R ( ppm / ℃ ) | ≤50 |
Manganese copper material | GB 6J12 precision manganese copper |
Copper material | GB T2 Y2 |
Operating Temperature Range | -55℃~+170℃ |
Model Number
|
FL3
|
Type
|
shunt plug-in resistor
|
Technology
|
Metal alloy
|
Package Type
|
Throught Hole
|
Resistance
|
0.5mR
|
Resistance Tolerance
|
0.5% 1% 2% 5%
|
Rated Power
|
30W
|
Temperature Coefficient
|
20/50ppm
|
Operating Temperature
|
-30°C-120°C
|
Description
|
300A 75mV 0.1m ohms hunt resistor
|
Detailed Description
|
8518 Alloy Shunt High Power Resistors for Electric car 300A 75mV 0.1m ohm
|
Categories
|
shunt plug-in resistor-Throught Hole
|
Packaging
|
bag
|
Standard Package
|
50pcs/bag
|
Seral | Rated Current(A) | Rated Voltage(mV) | Tolerance(%) | |||||||||
FL3 | 100A | 75mV | 0.2% 0.5% 1% 2% 5% |
|||||||||
200A | ||||||||||||
250A | ||||||||||||
300A | ||||||||||||
400A | ||||||||||||
500A | ||||||||||||
600A |
D | A | B | F | M | C(srewhole for testing) | |||||||||||
22±1 | 100±1 | 49±1 | 4±0.2 | Φ10.5±0.2 | M4 | |||||||||||
22±1 | 85±1 | 62±1 | 2±0.2 3+0.2 |
Φ8.5±0.2 | M4 | |||||||||||
49±1 | ||||||||||||||||
22±1 | 100+1 | 49±1 | 4±0.2 | Φ10.5±0.2 | M4 | |||||||||||
22±1 | 85±1 | 49±1 | 3±0.2 | D8.5±0.2 | M4 | |||||||||||
22±1 | 100±1 | 49±1 | 4±0.2 | Φ8.5±0.2 | M4 | |||||||||||
22±1 | 100±1 | 49±1 | 4±0.2 | (D8.5±0.2 | M4 | |||||||||||
26±1 | 100±1 | 55±1 | 4±0.2 | Φ10±0.2 | M4 | |||||||||||
29±1 | 100±1 | 49±1 | 4±0.2 | (Φ10.5±0.2 | M4 | |||||||||||
36±1 | 100±1 | 49±1 | 4±0.2 | Φ10.5±0.2 | M4 | |||||||||||
44±1 | 100±1 | 49±1 | 4±0.2 | Φ8.5±0.2 | M4 |
1. High precision, high reliability, high overload capacity and high stability
2. High reliability, high overload capacity and high product accuracy.
3. Wide temperature range non-inductive design
4. Resistance temperature coefficient TCR × 10-6/℃≤50ppm
5. Products meet ROHS requirements
Welcome to our website. If you have any requests or suggestions,please feel free to email us at lydia@czystech.com or use the following enquiry form. Please allow us to provide you with the best service.