Differential Mode Dm Filter Ring Core EMI Chokes Toroid Inductor

LGH-T series

Send Enquiry
Share
 
 

Differential Mode Dm Filter Ring Core EMI Chokes Toroid Inductor

A differential toroidal inductor is a type of magnetic component that uses a toroidal (doughnut-shaped) core to achieve inductance in a circuit while minimizing electromagnetic interference (EMI) and enhancing efficiency. Here are some key points about differential toroidal inductors:

Structure and Design
- Toroidal Shape: The core is shaped like a doughnut, allowing for a closed magnetic path. This design helps contain the magnetic field lines and reduces leakage.
- Winding Configuration: Typically, differential toroidal inductors have multiple windings, which can be arranged to create different phases of inductance.
- Differential Inductance: They can be designed to provide differential inductances, which means they can effectively respond to current flowing in opposing directions. This is beneficial in applications where differential signals are present.

Advantages
- Reduced EMI: The toroidal design significantly minimizes electromagnetic interference, which is critical for sensitive electronic applications.
- High Efficiency: Because of the closed magnetic path, energy losses due to leakage inductance are minimized, resulting in higher efficiency.
- Compact Size: Toroidal inductors can achieve high inductance values in a smaller footprint compared to other inductor designs.

 Applications
- Power Supplies: Used in switch-mode power supplies and voltage regulation circuits.
- Signal Processing: In audio and RF applications, where the integrity of the signal is key.
- Differential Signaling: Commonly found in circuits that handle differential signals, such as balanced data transmission lines.

Features: 
Choke Coil, Small profile with large current 
Low resistance , made with MPP. High-flux, Sendust and Iron Powder cores
Prevents noise emission, such as electromagnetic interference(EMI) and radio frequency interference (RFI)
Protects AC side from effects of switching regulators
Wide range of available inductance and current ratings
0.3A-5A ratings, low temperature rise 
 Application
1.Prevention of noise on signal lines and power lines for computer related or electronic products
2.As a preventive measure against noise terminal voltage or power supply noise in AC/DC DC/DC line noise suppression, TV/VCR unit and communication system.
3.Used in AC/DC, DC/DC Line Noise Suppression, TV/VCR Units and Communication System
4.Video cameras.
5.Audio equipment.
6.TV tuners.
7.Switching power supplies. 

ELECTRICAL CHARACTERISTICS
 
Type Inductance
(uH)Fl=1KHZ/0.3V
Tolerance
±20%
Test Frequency A B C   D
T16-26-52 1.0uH~10.0uH 20% 10.0~100KHZ 6 3.5 6 2.5
T20-26-52 1.0uH~15.0uH 20% 10.0~100KHZ 7 4 7 3
T25-26-52 1.0uH~25.0uH 20% 10.0~100KHZ 8.5 4.5 8.5 3.5
T26-26-52 2.0uH~30.0uH 20% 10.0~100KHZ 8.5 7 8.5 6
T30-26-52 2.0uH~35.0uH 20% 10.0~100KHZ 10 5.5 10 4.5
T37-26-52 2.0uH~45.0uH 20% 10.0~100KHZ 12 5.5 12 4.5
T38-26-52 3.0uH~50.0uH 20% 10.0~100KHZ 12 7 12 6
T44-26-52 5.0uH~60.0uH 20% 10.0~100KHZ 13 6 13 5
T50-26-52 5.0uH~60.0uH 20% 10.0~100KHZ 15 8 15 6
T51-26-52 5.0uH~70.0uH 20% 10.0~100KHZ 12 8.5 12 7
T60-26-52 5.0uH~75.0uH 20% 10.0~100KHZ 18 8.5 18 7
T68-26-52 5.0uH~75.0uH 20% 10.0~100KHZ 21 8.5 21 7
T72-26-52 5.0uH~80.0uH 20% 10.0~100KHZ 21 9 21 7
T80-26-52 5.0uH~80.0uH 20% 10.0~100KHZ 24 9 24 8
T90-26-52 5.0uH~80.0uH 20% 10.0~100KHZ 27 13 27 11
T94-26-52 5.0uH~80.0uH 20% 10.0~100KHZ 27 11 27 9
T106-26-52 5.0uH~80.0uH 20% 10.0~100KHZ 31 14 31 12
T130-26-52 0.5mH~3.0mH 20% 10.0~100KHZ 36 14 36 12
T131-26-52 0.5mH~3.0mH 20% 10.0~100KHZ 36 14 36 12
T141-26-52 0.7mH~3.2mH 20% 10.0~100KHZ 39 14 39 12
T150-26-52 1.0mH~3.5mH 20% 10.0~100KHZ 42 14 42 12
T157-26-52 1.0mH~3.5mH 20% 10.0~100KHZ 43 17 43 15
T175-26-52 1.0mH~3.7mH 20% 10.0~100KHZ 48 19 48 17
T184-26-52 1.0mH~3.5mH 20% 10.0~100KHZ 51 22 51 19
T200-26-52 2.0mH~4.0mH 20% 10.0~100KHZ 55 28 55 26
T201-26-52 2.0mH~4.0mH 20% 10.0~100KHZ 55 25 55 23
T225-26-52 2.0mH~4.0mH 20% 10.0~100KHZ 60 18 60 16
T250-26-52 2.0mH~4.0mH 20% 10.0~100KHZ 68 30 68 27
T300-26-52 2.0mH~4.0mH 20% 10.0~100KHZ 81 40 81 25
T400-26-52 2.0mH~4.0mH 20% 10.0~100KHZ 115 50.0 115 30

Welcome to our website. If you have any requests or suggestions,please feel free to email us at lydia@czystech.com or use the following enquiry form. Please allow us to provide you with the best service.

  • +86-18262965046
  • live:.cid.73e43b539bbc938
  • lydia@czystech.com