E type Ferrite core Flyback Power Supply Transformer for industrial automation

E type

分享
 
 

High-frequency transformers are pivotal components in the realm of switching power supplies and industrial automation, offering unparalleled efficiency and reliability. Whether you're designing a new power supply system or enhancing existing industrial automation processes, our high-frequency transformers—specifically the PQ, flyback, and EE transformers—are engineered to meet your needs.

Why Choose High-Frequency Transformers?

 Exceptional Performance

High-frequency transformers are designed to operate at elevated frequencies, which allows for smaller, lighter, and more efficient designs. This is particularly beneficial in applications where space and weight are critical. Our PQ series transformers, for example, utilize advanced ferrite cores that minimize losses and enhance thermal performance, ensuring that your systems run cooler and more efficiently.

Versatile Applications

Our high-frequency transformers are perfect for a variety of applications, including:

-Switching Power Supplies: Ideal for converting electrical power efficiently, reducing energy waste and improving overall system performance.
  
- Industrial Automation: Essential for controlling machinery and processes, providing reliable power conversion and signal integrity.

-Telecommunications: Ensuring stable power supply for communication devices, enhancing signal quality and reliability.

 Key Advantages

1. Compact Design: Our transformers are designed to occupy minimal space while delivering maximum power. This is crucial for modern electronic devices that demand efficiency without compromising on performance.

2. High Efficiency: Operating at high frequencies allows for reduced core size and weight, which translates to lower manufacturing costs and improved energy efficiency.

3. Custom Solutions: We understand that every application is unique. Our team is ready to work with you to create custom transformer solutions tailored to your specific requirements, ensuring optimal performance in your applications.

4. Robust Construction: Built to withstand the rigors of industrial environments, our transformers are designed for durability and longevity, minimizing downtime and maintenance costs.


In the fast-paced world of industrial automation and power supply design, we understand that reliability and performance are not just technical specifications; they are the foundation of your success. By choosing our high-frequency transformers, you are investing in peace of mind, knowing that your systems are powered by cutting-edge technology designed to keep your operations running smoothly.

Don’t let outdated technology hold you back. 

- Explore Our Product Range: Visit our website to discover the full range of high-frequency transformers, including the PQ, flyback, and EE transformers, designed for your specific applications.

- Get in Touch: Contact us today for a consultation or to discuss your custom transformer needs. Our expert team is here to help you find the perfect solution.

- Request a Quote: Ready to take the next step? Request a quote now and see how our high-frequency transformers can enhance your power supply systems and industrial automation processes.

To ensure your search for high-frequency transformers leads you to the best solutions, we have optimized our content with targeted keywords. By focusing on phrases like "high-frequency transformer," "PQ transformer," "flyback transformer," and "EE transformer," we aim to connect you with the information and products that matter most to your business.

In conclusion, our high-frequency transformers are not just components; they are the backbone of efficient, reliable power solutions in switching power supplies and industrial automation. Choose innovation, choose reliability, and transform your operations today!

Type Type Structure Type Dimension (mm) PIN 1ROW
(mm)
PIN ROW 2
(mm)
Row Pitch
(mm)
OD (PIN )
(mm)
    A B C Pin Pin pitch Pin Pin pitch    
EE10-1 Vertical 12 12.5 13 4 2.5 4 2.5 8.0 Φ0.5
EE10-2 Horizontal 12 13 11.5 4 2.5 4 2.5 10.5 Φ0.5
EE13-1 Vertical 13.5 13.5 13.5 5 2.5 5 2.5 8.5 Φ0.6
EE13-2 Vertical 13.5 13.5 14 5 2.5 5 2.5 8.8 Φ0.6
EE13-3 Vertical 13.5 18.0 13.5 5 2.5 5 2.5 12.5 Φ0.6
EE13-4 Vertical 13.5 17.0 14 4 3.5 4 3.5 13 Φ0.6
EE13-5 Horizontal 14.0 19.0 14.0 5 2.7 2 9.0 16.0 Φ0.6
EE16-1 Vertical 18.0 16.5 17.5 4 3.5 6 2.7 12.3 Φ0.6
EE16-2 Vertical 16.5 14.0 15.5 5 3.3 5 3.3 10.5 Φ0.6
EE16-3 Vertical 15.5 15.5 14.0 4 3.8 4 3.8 10.2 Φ0.6
EE16-4 Horizontal 17.0 22.0 14.5 4 3.0 4 3.0 17.5 Φ0.6
EE16-5 Horizontal 17.0 19.0 13.5 5 3.2 5 3.2 15.5 Φ0.6
EE16-6 Horizontal 17.0 19.0 14.0 5 2.5 5 2.5 12.5 Φ0.6
EE16-7 Horizontal 17.0 19.0 14.0 5 2.5 5 2.5 13.0 Φ0.6
EE16-8 Vertical 17.0 18.0 16.5 5 3.2 2 12.8 13.8 Φ0.6
EE19-1 Vertical 20.0 16.5 23.0 4 3.5 6 2.7 12.2 Φ0.6
EE19-2 Vertical 15.0 15.0 19.0 3 4.7 3 4.7 11.5 Φ0.7
EE19-3 Vertical 15.0 15.0 19.0 3 4.0 4 4.0 11.0 Φ0.7
EE19-4 Horizontal 20.0 18.0 17.0 4 3.8/5.0 4 5.0 12.5 Φ0.7
EE19-5 Horizontal 17.0 19.0 13.5 5 3.0 5 3.0 12.5 Φ0.7
EE19-6 Horizontal 17.0 19.0 18.0 4 5.0 4 5.0 12.8 Φ0.7
EE19-7 Vertical 23.0 17.0 20.0 5 4 5 4 10.0 Φ0.7
EE22-1 Vertical 24.0 19.0 20.5 5 4 5 4 10.0 Φ0.8
EE22-2 Vertical 24.0 22.0 21.0 4 5 4 5 12.5 Φ0.8
EE22-3 Horizontal 23.5 21 15.5 4 4.4 4 4.4 12.8 Φ0.8
Type Type Structure DIMENSION
 
PIN ROW 1
(mm)
PIN ROW 2
(mm)
ROW PITCH
(mm)
OD (PIN )
(mm)
A B C PIN PIN PITCH PIN Pin pitch PIN PITCH
EE25-1 Vertical 26.5 21.0 23.5 5 5 5 5 15.0 Φ0.6
EE25-2 Horizontal 27.5 21.5 18.0 5 4.8 5 4.8 15.5 Φ0.6
EE28-1 Vertical 30.0 24.0 24.0 5 5 5 5 17.5 Φ0.8
EE28-2 Vertical 31.0 24.0 24.0 6 5 6 5 17.5 Φ0.8
EE28-3 Vertical 32.5 27.0 26 11 2.5 11 2.5 17.5 Φ0.8
EE28-4 Vertical 32.5 27 26 8 4 8 4 20.0 Φ0.8
EE33-1 Vertical 35.0 30.0 32.5 6 5 6 5 22.5 Φ0.8
EE33-2 Vertical 36.0 30.0 32.5 7 5 7 5 22.5 Φ0.8
EE33-3 Vertical 40.0 30.0 32.5 8 5 8 5 22.5 Φ0.8
EE33-4 Vertical 45.0 30.0 32.5 9 5 9 5 22.5 Φ0.8
EE33-5 Vertical 48.0 29.0 35.5 17 2.5 17 2.5 20.5 Φ0.7
EE35-1 Vertical 36.5 30.0 32.0 6 5 6 5 20.0 Φ1.0
EE35-2 Vertical 42.0 29.0 38.5 8 5 8 5 22.5 Φ0.8
EE40-1 Horizontal 41.5 36.0 27.5 7 5 7 5 25.8 Φ0.8
EE40-2 Vertical 43.5 40.0 45.0 6 5 6 5 32.5 Φ1.0
EE40-3 Vertical 41.5 36.0 27.5 7 5 7 5 25.8 Φ0.8
EE42-1 Vertical 43.5 40.0 45.0 6 5 6 5 32.5 Φ1.0
EE42-2 Vertical 46.5 33.0 47.0 8 5 8 5 28.0 Φ1.0
EE42-3 Horizontal 46.5 38.0 48.0 9 5 9 5 27.5 Φ1.0
EE42-4 Horizontal 47.0 44.0 34.5 5 5 5 5 34.7 Φ1.2
EE42-5 Horizontal 43.0 44.0 40.0 6 7.4 6 7.4 33.0 Φ1.0
EE42-6 Horizontal 43.5 44.0 40.0 8 5 8 5 34.5 Φ1.0

Welcome to our website. If you have any requests or suggestions,please feel free to email us at lydia@czystech.com or use the following enquiry form. Please allow us to provide you with the best service.

  • +86-18262965046
  • live:.cid.73e43b539bbc938
  • +8618262965046
  • lydia@czystech.com
  • lydialee6