2mR 0.002R Constantan Resistor 2 milliohms Current Sensing Resistor
2mΩ~500mΩ
2mR 0.002R Constantan Resistor 2 milliohms Current Sensing Resistor
Key Features:
High Precision Measurement: This current sensing resistor boasts a low thermal variation in resistivity, ensuring stable performance across a broad temperature range. Its construction from Constantan, a copper-nickel alloy, provides excellent accuracy and durability, making it perfect for demanding environments .
Low Power Loss: With its ultra-low resistance value of **0.002 ohms, the 2mR resistor minimizes I²R losses, allowing for efficient current measurement without significant heat generation. This feature is crucial for applications where energy efficiency is paramount.
Versatile Applications: Whether you're designing battery management systems, motor controllers, or power supplies, this resistor is versatile enough to meet your needs. It allows engineers to monitor and control current flow accurately, enhancing system reliability and performance .
Easy Integration: Designed for seamless integration into your circuit designs, this resistor can be easily soldered onto PCBs. Its compact size allows it to fit into tight spaces without compromising performance.
2.Standard Size
Standard Size
|
||||
L/mm | W/mm | H/mm | A/mm | T/mm |
0.5~3.0 | 5~30 | 5~30 | 3.5±0.2 | 0.75~3.3 |
NOTE: | ||||
Contact YeZhan for: | ||||
1.Variations of "L" | ||||
2.Rated current | ||||
3.Variations of "W" | ||||
4.Variations of "H" | ||||
Regular presser Pin(Y) |
Type Data
wire diameter/mm | current/A | Pin pitch/mm Optional resistance range/mQ |
|||||
5 | 10 | 15 | 20 | 25 | 30 | ||
0.5 | 3 | 30~160 | 45~175 | 60~190 | 75~205 | 90~220 | 105~235 |
0.6 | 4 | 25~110 | 35~120 | 45~130 | 55~140 | 65~150 | 75~160 |
0.7 | 5 | 15~80 | 22~87 | 29~94 | 35~100 | 42~107 | 49~114 |
0.8 | 5.5 | 12~60 | 17~65 | 22~70 | 28~75 | 33~80 | 39~85 |
0.9 | 6 | 10~48 | 14~52 | 18~56 | 22~60 | 26~64 | 30~68 |
1.0 | 7 | 7.5~38 | 11~41 | 14~43 | 18~46 | 21~49 | 24~52 |
1.1 | 7.5 | 6~32 | 9~35 | 12~37 | 15~40 | 18~43 | 21~47 |
1.2 | 8 | 5~25 | 7.5~28 | 10~31 | 12.5~34 | 15~37 | 18~40 |
1.3 | 8.5 | 4.5~23 | 6.5~25 | 8.5~27 | 11~29 | 13~31 | 15~33 |
1.4 | 9 | 3.5~19 | 5.5~21 | 7~23 | 9~25 | 11~27 | 13~29 |
1.5 | 9.5 | 3~16 | 4.5~17 | 6~28 | 7.5~20 | 9~23 | 11~24 |
1.6 | 10 | / | 4~15 | 5.5~17 | 6.5~19 | 8~21 | 10~23 |
1.8 | 12 | / | 3.5~12 | 4.5~13 | 5.5~14 | 6.5~15 | 7.5~17 |
2.0 | 15 | / | 3~9.5 | 3.5~11 | 4.5~12 | 5.5~13 | 6~14 |
2.3 | 18 | / | 2.2~7.5 | 2.8~8 | 3.5~8.5 | 4~9 | 4.8~10 |
2.5 | 20 | / | 1.8~6.5 | 2.3~7 | 2.8~7.5 | 3.3~8 | 3.8~8.5 |
3.0 | 25 | / | 1~4 | 1.3~4.3 | 1.6~4.6 | 1.9~4.9 | 2.2~5.2 |
Endurance Test
Endurance Test | |||
Iterms | Additional Requirements | Reference | Limits |
Operationa Life |
70±2℃,1000h Rated voltage (90 min ON,30 min OFF) |
MIL-STD-202 Method 108 |
±1% |
Biased Humidity |
1000hrs 85℃/85%RH。Note:Specified conditions:10%of operating power. |
MIL-STD-202 Method 103 |
±1% |
Temperature Cycling |
1000 Cycles(-55℃ to +125℃) | JESD22 Method JA- 104 |
±1% |
Solderability | 245℃±5℃,5s±0.5s | J-STD-002C | 95%Coverage Minimum |
Short Time Overload |
5×Rated power for 5 s | MIL-STD-202 Method 301 |
±1% |
Resistance to Soldering Heat |
260℃±5℃,10s±1s | MIL-STD-202 Method 210 |
±0.5% |
Vibration | (10-2000 Hz),5 g's for 20 min,12 cycles each of 3axis. |
MIL-STD-202 Method 204 |
±0.5% |
Welcome to our website. If you have any requests or suggestions,please feel free to email us at lydia@czystech.com or use the following enquiry form. Please allow us to provide you with the best service.