250V 10A Overheating Protection Thermal Cutoffs Fuse
.Type:Non-resettable
.Rated Temperature:76C To 260C
.Breaking Capacity:high
.Usage:Thermal
.Rated Voltage:250V
250V 10A Overheating Protection Thermal Cutoffs Fuse
Description
- Optimal Voltage and Current Rating: With a robust rating of 250V AC and 10A, this thermal fuse is perfect for a wide range of applications, from household appliances to industrial equipment.
- High-Temperature Resistance: Engineered to operate effectively at high temperatures, this fuse features a functional temperature range that can withstand up to 180°C before activating. This ensures that your devices remain protected even under extreme conditions.
Thermal Cutoffs type 250V 10A rated designed in accordance to IEC 691/GB9816
Features
Lead-free
Extremely sensitive to ambient temperature
Compact, epoxy-sealed construction
Low internal resistance
Applications
Small home appliance ·Office appliances
. ·Electronics Components ·Massage appliances
This thermal cutoff fuse is perfect for:
- Home Appliances: Protect your beloved kitchen gadgets and personal care devices from overheating.
- Automotive Use: Ideal for automotive applications where temperature control is crucial.
- Industrial Equipment: Ensure safety in machinery that operates under high heat conditions.
Electrical Characteristic Specifications by item
Catalog Number |
Rated Functioning Temp Tr(℃) |
Operating Temp(℃) |
Holding Temp Tn(℃) |
Maximum Temp.Limit Tm(℃) |
Rated Current |
Rated Voltage |
Agency Approvals | ||
73 | 73℃ | 70+2-2 | 46 | 150 | 10A | 250V | ● | ● | ● |
76 | 76℃ | 76+0-4 | 48 | 150 | 10A | 250V | ● | ● | ● |
86 | 86℃ | 86+0-4 | 59 | 150 | 10A | 250V | ● | ● | ● |
91 | 91℃ | 91+0-4 | 64 | 150 | 10A | 250v | ● | ● | ● |
98 | 98℃ | 98+0-4 | 69 | 150 | 10A | 250V | ● | ● | ● |
107 | 107 ℃ | 102+2-2 | 73 | 150 | 10A | 250V | ● | ● | ● |
112 | 112℃ | 110+1-3 | 82 | 150 | 10A | 250V | ● | ● | ● |
118 | 118℃ | 115+2-2 | 88 | 150 | 10A | 250V | ● | ● | ● |
123 | 123 ℃ | 124+2-2 | 94 | 180 | 10A | 250v | ● | ● | ● |
130 | 130℃ | 130+0-4 | 101 | 180 | 10A | 250V | ● | ● | ● |
141 | 141℃ | 139+1-3 | 111 | 180 | 10A | 250V | ● | ● | ● |
156 | 156 ℃ | 153+1-3 | 125 | 200 | 10A | 250V | ● | ● | ● |
170 | 170℃ | 170+0-4 | 142 | 200 | 10A | 250v | ● | ● | ● |
184 | 184 ℃ | 182+1-3 | 150 | 300 | 10A | 250V | ● | ● | ● |
194 | 194 ℃ | 192+1-3 | 155 | 300 | 10A | 250V | ● | ● | ● |
216 | 216℃ | 214+2-2 | 180 | 380 | 10A | 250V | ● | ● | ● |
229 | 229℃ | 229+0-4 | 200 | 380 | 10A | 250V | ● | ● | ● |
240 | 240℃ | 235+5-5 | 200 | 380 | 10A | 250v | ● | ● | ● |
Mechanical Dimensions(Unit :mm)
Why Choose Our Thermal Cutoff Fuse?
In today's fast-paced world, safety should never be an afterthought. The 250V 10A Overheating Protection Thermal Cutoff Fuse provides peace of mind by preventing potential fire hazards caused by overheating. Whether you’re using it in coffee makers, hair dryers, or any heat-producing equipment, this fuse acts as a reliable guardian, shutting off the circuit when temperatures exceed safe limits.