30A Ceramic High Voltage Fuse with Lead wire
30A Ceramic High Voltage Fuse with Lead wire
Overview
Introducing our 30A Ceramic High Voltage Fuse, engineered for optimal performance in demanding electrical environments. This fuse is designed to provide reliable overcurrent protection for power distribution systems and industrial equipment, ensuring the safety and longevity of your electrical installations. Unique Features
- High Voltage Rating: Capable of handling voltages up to 36 kV, making it suitable for a wide range of high voltage applications.
- Ceramic Body Construction: The robust ceramic housing provides excellent thermal stability and electrical insulation, ensuring safe operation even under extreme conditions.
- Current Limiting Design: This fuse features a current-limiting mechanism that minimizes the risk of equipment damage during fault conditions by quickly interrupting excessive currents.
- Fast Acting Response: Designed for rapid response to overcurrent situations, ensuring immediate protection for sensitive equipment and systems.
- Moisture-Tight Seal: The moisture-tight construction prevents contamination and enhances reliability in harsh environments.
Benefits
- Enhanced Safety: Protects critical infrastructure from overcurrent conditions, reducing the risk of fires and equipment failures.
- Durability: The ceramic material withstands high temperatures and thermal shocks, making it ideal for industrial applications where reliability is paramount.
- Versatile Applications: Suitable for use in power distribution networks, transformers, motors, and other industrial machinery, providing essential protection across various sectors.
- Compliance with Standards: Meets international safety standards (IEC 60282-1), ensuring compatibility with global electrical systems.
Specifications
Feature | Specification |
---|---|
Amperage | 30A |
Voltage Rating | Up to 36 kV |
Body Material | Ceramic |
Operating Temperature | -55 °C to +125 °C |
Fuse Type | Current-limiting |
Dimensions | Standardized sizes available |
Breaking Capacity | Designed for high fault currents |
2.Structure and Size (unit: mm)
NO. |
Part Name |
Material |
① |
Cap |
Nickel Plated Brass |
② |
Body |
Ceramic |
③ |
Fuse element |
Alloy |
④ |
Filling |
SiO2 |
⑤ |
Lead cap |
Nickel Plated Brass |
⑥ |
Lead wire |
Sn plated Cu |
Characteristics
Ampere Rating |
%of Ampere Rating |
Opening Time |
|||
250mA-30A | 100% | 4Hrs Min. | |||
250% | 120s Max | ||||
Materials | Body:ceramic tcbe Lead:tinned copper Cap:Copper silver plating Element :alloy |
||||
Operating Temperature |
-55℃ to+150°℃(consider de-rating | ||||
Solderability | 260℃,≤3s. (wave) 350±10℃,≤3s. (soldering ) |
||||
Resistance to Soldering Heat |
260℃,10s. (wave) 350℃,5s. (soldering) |
||||
Recommended Soldering Parameters |
Wave soldering Soldering pot temperature:260℃ Max Solder dwell time:2-5s |
||||
Hand welding parameter Soldering iron temperature:350±5℃ Solder dwell time:1-2s Max |
|||||
Storage Conditions |
Can be stored for 3 years under tight seal condition at tebperature of +10°℃-60℃,relative humidity≤75% At most can be kept 30 days at temperature+10°℃-60°℃, relative humidity≤95%under cobered conditions. |
||||
Model | Rated Current |
Rated Voltage |
Breaking Capacity |
Safety Approvals | |||||||||
cUus | |||||||||||||
6HC | 250mA | 300V/400V/500V/600V/660V/700V/1000VAC/DC | 0.01A-30A 1500A@300VAC/DC 0.01A-30A 20KA@300VAC/DC 0.01-30A 1500A@400VDC 0.01-30A 1500A@500VAC/DC .01A-30A 20KA@500VAC/DC 0.01-30A 1500A@600VAC/DC 0.01-30A 20KA@600VAC/DC 0.01-30A 1500A@660VAC/DC 0.01-30A 20KA@660VAC/DC 0.01-30A 1500A@700VAC/DC 0.01-5A 10KA@1000VAC/DC |
||||||||||
315mA | 300V/400V/500V/600V/660V/700V/1000VAC/DC | ||||||||||||
400mA | 300V/400V/500V/600V/660V/700V/1000VAC/DC | ||||||||||||
500mA | 300V/400V/500V/600V/660V/700V/1000VAC/DC | ● | |||||||||||
630mA | 300V/400V/500V/600V/660V/700V/1000VAC/DC | ● | |||||||||||
750mA | 300V/400V/500V/600V/660V/700V/1000VAC/DC | ● | |||||||||||
800mA | 300V/400V/500V/600V/660V/700V/1000VAC/DC | ● | |||||||||||
1.00A | 300V/400V/500V/600V/660V/700V/1000VAC/DC | ● | |||||||||||
1.25A | 300V/400V/500V/600V/660V/700V/1000VAC/DC | ● | |||||||||||
1.60A | 300V/400V/500V/600V/660V/700V/1000VAC/DC | ● | |||||||||||
2.00A | 300V/400V/500V/600V/660V/700V/1000VAC/DC | ● | |||||||||||
2.50A | 300V/400V/500V/600V/660V/700V/1000VAC/DC | ● | |||||||||||
3.15A | 300V/400V/500V/600V/660V/700V/1000VAC/DC | ● | |||||||||||
4.00A | 300V/400V/500V/600V/660V/700V/1000VAC/DC | ● |
|||||||||||
5.00A | 300V/400V/500V/600V/660V/700VAC/DC | ● |
|||||||||||
6.30A | 300V/400V/500V/600V/660V/700VAC/DC | ● | |||||||||||
7.00A | 300V/400V/500V/600V/660V/700VAC/DC | ● | |||||||||||
8.00A | 300V/400V/500V/600V/660V/700VAC/DC | ● | |||||||||||
10.00A | 300V/400V/500V/600V/660V/700VAC/DC | ● | |||||||||||
12.00A | 300V/400V/500V/600V/660V/700VAC/DC | ● | |||||||||||
15.00A | 300V/400V/500V/600V/660V/700VAC/DC | ● | |||||||||||
16.00A | 300V/400V/500V/600V/660V/700VAC/DC | ● | |||||||||||
20.00A | 300V/400V/500V/600V/660V/700VAC/DC | ● | |||||||||||
25.00A | 300V/400V/500V/600V/660V/700VAC/DC | ● | |||||||||||
30.00A | 300V/400V/500V/600V/660V/700VAC/DC | ● |
This product of 30A Ceramic High Voltage Fuse with Lead wire is suitable for overcurrent protection in various electronic, electrical, instrument, photovoltaic, charging pile, energy storage and other circuits.
Installation Recommendations
6HC With fuse holder and fuse box installation
6HCP Recommended Soldering Parameters
Wave Parameters:
Solder Pot Temperature: 260℃ ±10℃
Solder Dwell Time: 2~5s
Hand-Solder Parameters:
Solder Iron Temperature: 350±5℃
Heating Time: 3s Max